Year to date (January) | Derailments with DG involvement Year to date (January) |
|||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
* There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
Canada | 69 | 79 | 61 | 10 | 11 | 9 |
Newfoundland | 1 | 2 | 1 | 0 | 0 | 0 |
Nova Scotia | 0 | 1 | 0 | 0 | 1 | 0 |
New Brunswick | 1 | 0 | 0 | 0 | 0 | 0 |
Quebec | 16 | 21 | 11 | 3 | 4 | 1 |
Ontario | 7 | 19 | 12 | 0 | 2 | 2 |
Manitoba | 8 | 5 | 7 | 1 | 0 | 1 |
Saskatchewan | 3 | 4 | 6 | 0 | 0 | 1 |
Alberta | 18 | 14 | 14 | 4 | 2 | 3 |
British Columbia | 14 | 13 | 8 | 1 | 2 | 1 |
Northwest Territories | 1 | 0 | 0 | 1 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted February 26, 2019.
Note:
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- * Under new reporting requirements all derailments are reportable.
- This is preliminary information subject to year-end validation and reconciliation.