February | January to February | |||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
Data extracted March 19, 2019. Notes:
|
||||||
Accidents | 180 | 100 | 89 | 296 | 213 | 179 |
Main-track train collisions | 0 | 0 | 1 | 1 | 1 | 1 |
Main-track train derailments - 1-2 cars* | 9 | 6 | 4 | 17 | 11 | 9 |
Main-track train derailments - 3-5 cars | 0 | 0 | 1 | 0 | 0 | 2 |
Main-track train derailments - 6 or more cars | 3 | 6 | 2 | 9 | 9 | 5 |
Crossings | 27 | 17 | 16 | 43 | 35 | 32 |
Non-main-track train collisions | 14 | 10 | 8 | 28 | 23 | 18 |
Non-main-track train derailments - 1-2 cars* | 95 | 36 | 34 | 139 | 84 | 68 |
Non-main-track train derailments - 3-5 cars | 10 | 9 | 6 | 18 | 19 | 13 |
Non-main-track train derailments - 6 or more cars | 4 | 3 | 3 | 7 | 5 | 4 |
Collisions/derailments involving track units | 3 | 3 | 2 | 9 | 8 | 6 |
Employee/passenger | 1 | 0 | 1 | 2 | 0 | 2 |
Trespassers | 3 | 3 | 4 | 6 | 7 | 7 |
Fires/explosions | 3 | 3 | 3 | 6 | 3 | 4 |
Other | 8 | 4 | 4 | 11 | 8 | 7 |
Incidents | 33 | 28 | 38 | 71 | 63 | 72 |
Main-track train derailments - 1-2 cars* (no damage) | 2 | 0 | 0 | 2 | 0 | 1 |
Non-main-track train collisions* (no derailment, no damage) | 0 | 0 | 1 | 0 | 0 | 1 |
Non-main-track train derailments - 1-2 cars* (no damage) | 15 | 23 | 18 | 30 | 42 | 36 |
Dangerous goods leaker ** | 0 | 0 | 3 | 0 | 0 | 5 |
Main-track switch in abnormal position | 0 | 0 | 1 | 3 | 0 | 1 |
Movement exceeds limits of authority | 14 | 5 | 11 | 30 | 16 | 21 |
Uncontrolled movement of rolling stock | 1 | 0 | 1 | 5 | 2 | 2 |
Others | 1 | 0 | 4 | 1 | 3 | 6 |
Million train-miles (a) | 13.98 | 13.31 | 13.5 | |||
Accidents/million train-miles | 21.17 | 16 | 13.26 | |||
Accidents involving dangerous goods | 31 | 13 | 12 | 49 | 25 | 24 |
Main-track train derailments | 2 | 3 | 1 | 4 | 4 | 3 |
Crossings | 0 | 1 | 1 | 1 | 3 | 1 |
Non-main-track train collisions | 6 | 3 | 3 | 15 | 4 | 8 |
Non-main-track train derailments | 23 | 6 | 6 | 28 | 14 | 11 |
All others | 0 | 0 | 0 | 1 | 0 | 0 |
Accidents with a DG release | 1 | 0 | 0 | 1 | 1 | 1 |
Accidents involving passenger trains | 10 | 5 | 4 | 14 | 8 | 9 |
Accidents involving an uncontrolled movement of rolling stock | 4 | 2 | 2 | 9 | 8 | 5 |
Fatalities | 10 | 4 | 3 | 16 | 5 | 6 |
Crossings | 4 | 2 | 1 | 8 | 3 | 2 |
Trespassers | 3 | 2 | 2 | 5 | 2 | 3 |
All others | 3 | 0 | 0 | 3 | 0 | 0 |
Serious injuries | 3 | 7 | 6 | 9 | 15 | 11 |
Crossings | 1 | 6 | 3 | 4 | 10 | 6 |
Trespassers | 0 | 1 | 2 | 1 | 4 | 3 |
All others | 2 | 0 | 1 | 4 | 1 | 2 |
Note: This is preliminary information subject to year-end validation and reconciliation.