January to February | Derailments with DG involvement January to February |
|||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
* There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
Canada | 194 | 150 | 121 | 37 | 20 | 18 |
Newfoundland | 4 | 2 | 2 | 0 | 0 | 0 |
Nova Scotia | 0 | 1 | 1 | 0 | 1 | 0 |
New Brunswick | 2 | 1 | 1 | 0 | 0 | 0 |
Quebec | 47 | 31 | 21 | 10 | 7 | 2 |
Ontario | 29 | 27 | 21 | 4 | 3 | 4 |
Manitoba | 20 | 14 | 17 | 5 | 3 | 3 |
Saskatchewan | 18 | 8 | 11 | 4 | 0 | 1 |
Alberta | 43 | 28 | 26 | 8 | 2 | 5 |
British Columbia | 30 | 38 | 21 | 5 | 4 | 2 |
Northwest Territories | 1 | 0 | 0 | 1 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted March 19, 2019.
Notes:
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- * Under new reporting requirements all derailments are reportable.
- This is preliminary information subject to year-end validation and reconciliation.