March | January to March | |||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
Data extracted April 16, 2019. Notes:
|
||||||
Accidents | 144 | 101 | 94 | 441 | 314 | 273 |
Main-track train collisions | 0 | 0 | 0 | 1 | 1 | 1 |
Main-track train derailments - 1-2 cars* | 11 | 6 | 4 | 28 | 17 | 13 |
Main-track train derailments - 3-5 cars | 1 | 1 | 1 | 1 | 1 | 3 |
Main-track train derailments - 6 or more cars | 0 | 0 | 1 | 9 | 9 | 6 |
Crossings | 18 | 16 | 13 | 61 | 51 | 46 |
Non-main-track train collisions | 15 | 15 | 11 | 43 | 38 | 29 |
Non-main-track train derailments - 1-2 cars* | 61 | 39 | 40 | 202 | 123 | 108 |
Non-main-track train derailments - 3-5 cars | 10 | 10 | 6 | 27 | 30 | 20 |
Non-main-track train derailments - 6 or more cars | 4 | 2 | 2 | 11 | 7 | 6 |
Collisions/derailments involving track units | 4 | 0 | 2 | 12 | 8 | 8 |
Employee/passenger | 4 | 0 | 1 | 7 | 0 | 3 |
Trespassers | 1 | 5 | 4 | 7 | 12 | 11 |
Fires/explosions | 7 | 3 | 2 | 13 | 6 | 7 |
Other | 7 | 4 | 5 | 18 | 11 | 12 |
Incidents | 28 | 35 | 35 | 101 | 98 | 107 |
Main-track train derailments - 1-2 cars* (no damage) | 0 | 1 | 0 | 2 | 1 | 1 |
Non-main-track train collisions* (no derailment, no damage) | 0 | 0 | 0 | 0 | 0 | 1 |
Non-main-track train derailments - 1-2 cars* (no damage) | 12 | 18 | 15 | 42 | 60 | 50 |
Dangerous goods leaker ** | 0 | 0 | 2 | 0 | 0 | 8 |
Main-track switch in abnormal position | 2 | 4 | 2 | 5 | 4 | 3 |
Movement exceeds limits of authority | 12 | 9 | 10 | 42 | 25 | 31 |
Uncontrolled movement of rolling stock | 1 | 2 | 1 | 6 | 4 | 3 |
Others | 1 | 1 | 4 | 4 | 4 | 10 |
Million train-miles (a) | 21.66 | 20.71 | 20.78 | |||
Accidents/million train-miles | 20.36 | 15.16 | 13.14 | |||
Accidents involving dangerous goods | 21 | 12 | 13 | 72 | 37 | 37 |
Main-track train derailments | 2 | 1 | 1 | 6 | 5 | 4 |
Crossings | 1 | 2 | 1 | 2 | 5 | 2 |
Non-main-track train collisions | 4 | 4 | 3 | 19 | 8 | 11 |
Non-main-track train derailments | 13 | 4 | 7 | 43 | 18 | 19 |
All others | 1 | 1 | 1 | 2 | 1 | 1 |
Accidents with a DG release | 2 | 0 | 0 | 3 | 1 | 1 |
Accidents involving passenger trains | 5 | 3 | 3 | 19 | 11 | 12 |
Accidents involving an uncontrolled movement of rolling stock | 5 | 7 | 5 | 14 | 15 | 10 |
Fatalities | 3 | 1 | 4 | 19 | 6 | 10 |
Crossings | 1 | 0 | 1 | 9 | 3 | 3 |
Trespassers | 1 | 1 | 3 | 6 | 3 | 6 |
All others | 1 | 0 | 0 | 4 | 0 | 0 |
Serious injuries | 3 | 7 | 5 | 13 | 22 | 16 |
Crossings | 0 | 4 | 3 | 4 | 14 | 9 |
Trespassers | 0 | 3 | 1 | 1 | 7 | 4 |
All others | 3 | 0 | 1 | 8 | 1 | 3 |
Note: This is preliminary information subject to year-end validation and reconciliation.