| January to March | Collisions with DG involvement January to March |
|||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
| * There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
| Canada | 43 | 38 | 30 | 19 | 8 | 11 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 1 | 1 | 0 | 0 | 0 |
| Quebec | 2 | 1 | 2 | 0 | 1 | 1 |
| Ontario | 10 | 9 | 6 | 4 | 2 | 3 |
| Manitoba | 5 | 3 | 6 | 1 | 1 | 2 |
| Saskatchewan | 7 | 3 | 3 | 3 | 0 | 1 |
| Alberta | 14 | 9 | 6 | 10 | 2 | 3 |
| British Columbia | 5 | 12 | 6 | 1 | 2 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted April 16, 2019.
Notes:
- *Number of collisions with no derailments.
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- This is preliminary information subject to year-end validation and reconciliation.