January to March | Derailments with DG involvement January to March |
|||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
* There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
Canada | 282 | 220 | 184 | 53 | 24 | 26 |
Newfoundland | 5 | 3 | 3 | 0 | 0 | 0 |
Nova Scotia | 0 | 2 | 1 | 0 | 1 | 0 |
New Brunswick | 6 | 2 | 2 | 1 | 0 | 1 |
Quebec | 79 | 40 | 31 | 13 | 7 | 3 |
Ontario | 49 | 30 | 30 | 5 | 3 | 5 |
Manitoba | 27 | 25 | 27 | 8 | 4 | 4 |
Saskatchewan | 24 | 25 | 18 | 4 | 0 | 2 |
Alberta | 54 | 44 | 39 | 13 | 4 | 8 |
British Columbia | 37 | 49 | 32 | 8 | 5 | 3 |
Northwest Territories | 1 | 0 | 0 | 1 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted April 16, 2019.
Notes:
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- * Under new reporting requirements all derailments are reportable.
- This is preliminary information subject to year-end validation and reconciliation.