April | January to April | |||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
Data extracted May 15, 2019. Notes:
|
||||||
Accidents | 92 | 102 | 82 | 530 | 416 | 355 |
Main-track train collisions | 0 | 1 | 0 | 1 | 2 | 2 |
Main-track train derailments - 1-2 cars* | 2 | 1 | 3 | 29 | 18 | 16 |
Main-track train derailments - 3-5 cars | 0 | 2 | 1 | 1 | 3 | 3 |
Main-track train derailments - 6 or more cars | 1 | 5 | 2 | 10 | 14 | 8 |
Crossings | 12 | 7 | 7 | 74 | 58 | 53 |
Non-main-track train collisions | 8 | 12 | 7 | 51 | 50 | 36 |
Non-main-track train derailments - 1-2 cars* | 41 | 41 | 35 | 243 | 164 | 142 |
Non-main-track train derailments - 3-5 cars | 2 | 10 | 8 | 29 | 40 | 28 |
Non-main-track train derailments - 6 or more cars | 1 | 1 | 4 | 12 | 8 | 10 |
Collisions/derailments involving track units | 2 | 2 | 2 | 14 | 10 | 10 |
Employee/passenger | 0 | 1 | 1 | 7 | 1 | 4 |
Trespassers | 4 | 8 | 5 | 11 | 20 | 16 |
Fires/explosions | 16 | 4 | 3 | 29 | 10 | 9 |
Other | 3 | 7 | 4 | 19 | 18 | 16 |
Incidents | 20 | 21 | 22 | 123 | 120 | 129 |
Main-track train derailments - 1-2 cars* (no damage) | 0 | 0 | 0 | 2 | 1 | 1 |
Non-main-track train collisions* (no derailment, no damage) | 0 | 0 | 0 | 0 | 0 | 2 |
Non-main-track train derailments - 1-2 cars* (no damage) | 2 | 5 | 6 | 46 | 65 | 56 |
Dangerous goods leaker ** | 0 | 0 | 2 | 0 | 0 | 9 |
Main-track switch in abnormal position | 1 | 1 | 0 | 6 | 5 | 3 |
Movement exceeds limits of authority | 12 | 11 | 9 | 54 | 37 | 40 |
Uncontrolled movement of rolling stock | 1 | 0 | 1 | 7 | 4 | 4 |
Others | 4 | 4 | 3 | 8 | 8 | 13 |
Million train-miles (a) | 29.18 | 27.73 | 27.85 | |||
Accidents/million train-miles | 18.16 | 15 | 12.75 | |||
Accidents involving dangerous goods | 7 | 14 | 9 | 79 | 51 | 46 |
Main-track train derailments | 1 | 1 | 1 | 7 | 6 | 5 |
Crossings | 0 | 0 | 0 | 1 | 5 | 2 |
Non-main-track train collisions | 2 | 5 | 2 | 21 | 13 | 13 |
Non-main-track train derailments | 4 | 6 | 5 | 48 | 24 | 24 |
All others | 0 | 2 | 1 | 2 | 3 | 2 |
Accidents with a DG release | 0 | 1 | 1 | 3 | 2 | 2 |
Accidents involving passenger trains | 3 | 8 | 4 | 22 | 19 | 16 |
Accidents involving an uncontrolled movement of rolling stock | 5 | 8 | 3 | 24 | 23 | 13 |
Fatalities | 4 | 4 | 4 | 23 | 10 | 14 |
Crossings | 2 | 0 | 1 | 11 | 3 | 4 |
Trespassers | 2 | 4 | 3 | 8 | 7 | 9 |
All others | 0 | 0 | 0 | 4 | 0 | 0 |
Serious injuries | 5 | 5 | 3 | 18 | 27 | 20 |
Crossings | 3 | 0 | 1 | 7 | 14 | 10 |
Trespassers | 2 | 4 | 2 | 3 | 11 | 6 |
All others | 0 | 1 | 1 | 8 | 2 | 4 |
Note: This is preliminary information subject to year-end validation and reconciliation.