January to April | Derailments with DG involvement January to April |
|||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
* There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
Canada | 330 | 277 | 237 | 58 | 31 | 32 |
Newfoundland | 5 | 3 | 3 | 0 | 0 | 0 |
Nova Scotia | 0 | 2 | 2 | 0 | 1 | 0 |
New Brunswick | 6 | 3 | 3 | 1 | 0 | 1 |
Quebec | 91 | 49 | 38 | 15 | 7 | 4 |
Ontario | 60 | 39 | 41 | 7 | 4 | 6 |
Manitoba | 35 | 29 | 33 | 8 | 4 | 4 |
Saskatchewan | 28 | 32 | 23 | 5 | 0 | 2 |
Alberta | 60 | 65 | 51 | 13 | 10 | 10 |
British Columbia | 44 | 55 | 42 | 8 | 5 | 4 |
Northwest Territories | 1 | 0 | 0 | 1 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted May 15, 2019.
Notes:
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- * Under new reporting requirements all derailments are reportable.
- This is preliminary information subject to year-end validation and reconciliation.