May | January to May | |||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
Data extracted June 18, 2019 Notes:
|
||||||
Accidents | 91 | 85 | 78 | 622 | 501 | 433 |
Main-track train collisions | 0 | 0 | 0 | 1 | 2 | 2 |
Main-track train derailments - 1-2 cars* | 1 | 4 | 4 | 30 | 22 | 20 |
Main-track train derailments - 3-5 cars | 1 | 1 | 1 | 2 | 4 | 4 |
Main-track train derailments - 6 or more cars | 4 | 3 | 3 | 14 | 17 | 12 |
Crossings | 7 | 15 | 9 | 81 | 73 | 62 |
Non-main-track train collisions | 5 | 2 | 4 | 56 | 52 | 40 |
Non-main-track train derailments - 1-2 cars* | 26 | 34 | 28 | 269 | 198 | 171 |
Non-main-track train derailments - 3-5 cars | 11 | 6 | 8 | 40 | 46 | 36 |
Non-main-track train derailments - 6 or more cars | 1 | 2 | 3 | 13 | 10 | 13 |
Collisions/derailments involving track units | 6 | 3 | 3 | 21 | 13 | 14 |
Employee/passenger | 1 | 2 | 1 | 8 | 3 | 5 |
Trespassers | 5 | 8 | 8 | 16 | 28 | 24 |
Fires/explosions | 20 | 3 | 3 | 49 | 13 | 13 |
Other | 3 | 2 | 2 | 22 | 20 | 18 |
Incidents | 19 | 15 | 23 | 142 | 135 | 152 |
Main-track train derailments - 1-2 cars* (no damage) | 0 | 0 | 0 | 2 | 1 | 1 |
Non-main-track train collisions* (no derailment, no damage) | 0 | 0 | 0 | 0 | 0 | 2 |
Non-main-track train derailments - 1-2 cars* (no damage) | 1 | 3 | 5 | 47 | 68 | 61 |
Dangerous goods leaker ** | 0 | 0 | 2 | 0 | 0 | 11 |
Main-track switch in abnormal position | 3 | 0 | 0 | 9 | 5 | 4 |
Movement exceeds limits of authority | 11 | 11 | 12 | 65 | 48 | 53 |
Uncontrolled movement of rolling stock | 2 | 0 | 1 | 9 | 4 | 5 |
Others | 2 | 1 | 2 | 10 | 9 | 15 |
Million train-miles (a) | 36.77 | 35.12 | 35.04 | |||
Accidents/million train-miles | 16.92 | 14.27 | 12.36 | |||
Accidents involving dangerous goods | 15 | 7 | 10 | 94 | 58 | 56 |
Main-track train derailments | 2 | 3 | 2 | 9 | 9 | 6 |
Crossings | 1 | 0 | 0 | 2 | 5 | 3 |
Non-main-track train collisions | 4 | 1 | 1 | 25 | 14 | 14 |
Non-main-track train derailments | 7 | 3 | 6 | 55 | 27 | 30 |
All others | 1 | 0 | 0 | 3 | 3 | 3 |
Accidents with a DG release | 0 | 1 | 0 | 3 | 3 | 2 |
Accidents involving passenger trains | 3 | 7 | 4 | 25 | 26 | 20 |
Accidents involving an uncontrolled movement of rolling stock | 7 | 4 | 3 | 33 | 27 | 17 |
Fatalities | 5 | 9 | 6 | 28 | 19 | 20 |
Crossings | 1 | 5 | 1 | 12 | 8 | 6 |
Trespassers | 4 | 4 | 5 | 12 | 11 | 14 |
All others | 0 | 0 | 0 | 4 | 0 | 0 |
Serious injuries | 3 | 10 | 6 | 21 | 37 | 26 |
Crossings | 1 | 3 | 2 | 8 | 17 | 12 |
Trespassers | 1 | 3 | 2 | 4 | 14 | 8 |
All others | 1 | 4 | 1 | 9 | 6 | 5 |
Note: This is preliminary information subject to year-end validation and reconciliation.