January to May | Collisions with DG involvement January to May |
|||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
* There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
Canada | 56 | 52 | 42 | 25 | 14 | 14 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 1 | 1 | 0 | 0 | 0 |
Quebec | 4 | 2 | 3 | 1 | 2 | 1 |
Ontario | 11 | 11 | 9 | 4 | 2 | 3 |
Manitoba | 7 | 3 | 7 | 3 | 1 | 3 |
Saskatchewan | 7 | 7 | 5 | 3 | 1 | 1 |
Alberta | 20 | 14 | 8 | 13 | 5 | 4 |
British Columbia | 7 | 14 | 8 | 1 | 3 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted June 18, 2019.
Notes:
- * Number of collisions with no derailments.
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- This is preliminary information subject to year-end validation and reconciliation.