January to May | Derailments with DG involvement January to May |
|||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
* There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
Canada | 369 | 322 | 281 | 65 | 35 | 40 |
Newfoundland | 6 | 3 | 4 | 0 | 0 | 0 |
Nova Scotia | 1 | 2 | 3 | 0 | 1 | 0 |
New Brunswick | 6 | 4 | 4 | 1 | 0 | 2 |
Quebec | 100 | 55 | 44 | 17 | 8 | 5 |
Ontario | 63 | 51 | 52 | 7 | 4 | 8 |
Manitoba | 41 | 31 | 37 | 10 | 4 | 5 |
Saskatchewan | 32 | 39 | 29 | 6 | 2 | 4 |
Alberta | 67 | 70 | 58 | 15 | 11 | 11 |
British Columbia | 52 | 67 | 51 | 8 | 5 | 5 |
Northwest Territories | 1 | 0 | 0 | 1 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted June 18, 2019.
Note:
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- * Under new reporting requirements all derailments are reportable.
- This is preliminary information subject to year-end validation and reconciliation.