Table 1. Railway occurrence and casualty in June 2019

Table 1. Railway occurrence and casualty
  June January to June
  2019 2018 2014-2018 average 2019 2018 2014-2018 average

Data extracted July 15, 2019.

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

a. Train-miles estimated. (Source: Transport Canada)

New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.

* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.

** TSB Regulations have been harmonized with Section 8.4 of the Transportation of Dangerous Goods Regulations, under which TSB DG leaker incidents are only reportable if they result in death or serious injury, evacuation, or the closure of a DG loading facility, a road, a main railway line, or a main waterway.

Accidents 102 92 83 721 593 516
Main-track train collisions 0 0 1 1 2 3
Main-track train derailments - 1-2 cars* 4 5 3 34 27 24
Main-track train derailments - 3-5 cars 0 1 1 2 5 5
Main-track train derailments - 6 or more cars 3 6 3 17 23 14
Crossings 16 15 13 97 88 75
Non-main-track train collisions 9 3 7 65 55 47
Non-main-track train derailments - 1-2 cars* 27 34 29 295 232 199
Non-main-track train derailments - 3-5 cars 5 6 7 45 52 43
Non-main-track train derailments - 6 or more cars 4 1 2 17 11 16
Collisions/derailments involving track units 3 6 3 22 19 17
Employee/passenger 1 0 1 9 3 6
Trespassers 7 10 8 23 38 32
Fires/explosions 19 2 3 68 15 15
Other 4 3 3 26 23 21
Incidents 18 16 19 163 151 171
Main-track train derailments - 1-2 cars* (no damage) 0 1 0 2 2 2
Non-main-track train collisions* (no derailment, no damage) 0 0 0 0 0 2
Non-main-track train derailments - 1-2 cars* (no damage) 1 3 6 50 71 67
Dangerous goods leaker ** 0 0 1 0 0 12
Main-track switch in abnormal position 2 2 1 11 7 4
Movement exceeds limits of authority 14 9 9 79 57 62
Uncontrolled movement of rolling stock 1 0 1 10 4 6
Others 0 1 1 11 10 16
Million train-miles (a)       44.23 42.22 41.93
Accidents/million train-miles       16.3 14.05 12.31
Accidents involving dangerous goods 10 7 10 105 65 65
Main-track train derailments 2 1 1 11 10 7
Crossings 0 0 0 2 5 3
Non-main-track train collisions 6 1 3 31 15 17
Non-main-track train derailments 2 4 6 58 31 36
All others 0 1 0 3 4 3
Accidents with a DG release 1 1 0 4 4 3
Accidents involving passenger trains 5 5 4 30 31 25
Accidents involving an uncontrolled movement of rolling stock 4 2 3 37 29 20
Fatalities 10 7 8 38 26 28
Crossings 6 2 2 18 10 8
Trespassers 4 5 6 16 16 19
All others 0 0 0 4 0 1
Serious injuries 6 9 5 27 46 31
Crossings 2 4 2 10 21 14
Trespassers 3 5 3 7 19 11
All others 1 0 1 10 6 6

Note: This is preliminary information subject to year-end validation and reconciliation.