Table 1. Railway occurrence and casualty in January 2020

Table 1. Railway occurrence and casualty
  January Year to date (January)
  2020 2019 2015-2019 average 2020 2019 2015-2019 average

Data extracted February 17, 2020.

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

a. Train-miles estimated. (Source: Transport Canada)

New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.

  1. * Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including:
    derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track.
  2. ** TSB Regulations have been harmonized with Section 8.4 of the Transportation of Dangerous Goods Regulations, under which TSB DG leaker incidents are only reportable if they result in death or serious injury, evacuation, or the closure of a DG loading facility, a road, a main railway line, or a main waterway.
Accidents 82 116 95 82 116 95
Main-track train collisions 0 1 0 0 1 0
Main-track train derailments - 1-2 cars* 3 8 5 3 8 5
Main-track train derailments - 3-5 cars 0 0 0 0 0 0
Main-track train derailments - 6 or more cars 1 6 3 1 6 3
Crossings 17 16 16 17 16 16
Non-main-track train collisions 7 14 11 7 14 11
Non-main-track train derailments - 1-2 cars* 34 44 36 34 44 36
Non-main-track train derailments - 3-5 cars 10 8 8 10 8 8
Non-main-track train derailments - 6 or more cars 3 3 2 3 3 2
Collisions/derailments involving track units 0 6 4 0 6 4
Employee/passenger 0 2 1 0 2 1
Trespassers 2 3 3 2 3 3
Fires/explosions 1 3 1 1 3 1
Other 4 2 3 4 2 3
Incidents 26 38 32 26 38 32
Main-track train derailments - 1-2 cars* (no damage) 0 0 0 0 0 0
Non-main-track train collisions* (no derailment, no damage) 0 0 0 0 0 0
Non-main-track train derailments - 1-2 cars* (no damage) 6 15 15 6 15 15
Dangerous goods leaker ** 0 0 1 0 0 1
Main-track switch in abnormal position 0 3 1 0 3 1
Movement exceeds limits of authority 16 16 12 16 16 12
Uncontrolled movement of rolling stock 2 4 2 2 4 2
Others 2 0 2 2 0 2
Million train-miles (a)       7.31 7.56 7.12
Accidents/million train-miles       11.22 15.34 13.34
Accidents involving dangerous goods 11 19 14 11 19 14
Main-track train derailments 0 2 2 0 2 2
Crossings 0 0 1 0 0 1
Non-main-track train collisions 1 9 5 1 9 5
Non-main-track train derailments 10 7 6 10 7 6
All others 0 1 0 0 1 0
Accidents with a DG release 0 0 1 0 0 1
Accidents involving passenger trains 2 4 5 2 4 5
Accidents involving an uncontrolled movement of rolling stock 1 8 5 1 8 5
Fatalities 4 6 3 4 6 3
Crossings 2 4 2 2 4 2
Trespassers 2 2 1 2 2 1
All others 0 0 0 0 0 0
Serious injuries 0 7 6 0 7 6
Crossings 0 3 3 0 3 3
Trespassers 0 1 2 0 1 2
All others 0 3 1 0 3 1

Note: This is preliminary information subject to year-end validation and reconciliation.