| January to March | Derailments with DG involvement January to March |
|||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 average |
|
| * There were 2 occurrences with dangerous goods release to date in 2020 and 1 in 2019. | ||||||
| Canada | 20 | 39 | 25 | 4 | 6 | 5 |
| Newfoundland | 1 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 4 | 4 | 3 | 0 | 0 | 0 |
| Ontario | 6 | 9 | 6 | 2 | 2 | 2 |
| Manitoba | 1 | 3 | 2 | 0 | 2 | 1 |
| Saskatchewan | 1 | 6 | 3 | 1 | 0 | 0 |
| Alberta | 3 | 8 | 5 | 0 | 1 | 1 |
| British Columbia | 4 | 9 | 6 | 1 | 1 | 0 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted April 22, 2020.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable