| January to March | Collisions with DG involvement January to March |
|||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 aveaverage |
2020 | 2019 | 2015-2019 average |
|
| * There were no occurrences with dangerous goods release to date in 2020 or in 2019. | ||||||
| Canada | 21 | 43 | 33 | 6 | 19 | 12 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 1 | 2 | 2 | 0 | 0 | 1 |
| Ontario | 7 | 10 | 7 | 2 | 4 | 3 |
| Manitoba | 4 | 5 | 5 | 1 | 1 | 2 |
| Saskatchewan | 2 | 7 | 4 | 0 | 3 | 1 |
| Alberta | 4 | 14 | 8 | 1 | 10 | 4 |
| British Columbia | 3 | 5 | 7 | 2 | 1 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted April 22, 2020.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.