January to March | Derailments with DG involvement January to March |
|||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 average |
|
* There were no occurrences with dangerous goods release to date in 2020 or in 2019. | ||||||
Canada | 152 | 284 | 204 | 21 | 55 | 31 |
Newfoundland | 4 | 5 | 4 | 0 | 0 | 0 |
Nova Scotia | 1 | 0 | 1 | 0 | 0 | 0 |
New Brunswick | 2 | 6 | 3 | 1 | 1 | 1 |
Quebec | 27 | 80 | 44 | 1 | 14 | 6 |
Ontario | 28 | 49 | 34 | 4 | 6 | 5 |
Manitoba | 10 | 27 | 25 | 3 | 8 | 4 |
Saskatchewan | 12 | 24 | 19 | 1 | 4 | 2 |
Alberta | 35 | 54 | 40 | 5 | 13 | 8 |
British Columbia | 33 | 38 | 33 | 6 | 8 | 4 |
Northwest Territories | 0 | 1 | 0 | 0 | 1 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted April 22, 2020.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.