January to April | Collisions with DG involvement January to April |
|||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 average |
|
* There were no occurrences with dangerous goods release to date in 2020 or in 2019. | ||||||
Canada | 28 | 51 | 41 | 8 | 21 | 15 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 0 | 0 | 0 | 0 |
Quebec | 2 | 4 | 3 | 1 | 1 | 1 |
Ontario | 10 | 11 | 8 | 3 | 4 | 3 |
Manitoba | 5 | 6 | 6 | 1 | 2 | 2 |
Saskatchewan | 2 | 7 | 5 | 0 | 3 | 1 |
Alberta | 5 | 16 | 10 | 1 | 10 | 5 |
British Columbia | 3 | 7 | 9 | 2 | 1 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted May 15, 2020.
Notes:
- *Number of collisions with no derailments.
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- This is preliminary information subject to year-end validation and reconciliation.