January to April | Derailments with DG involvement January to April |
|||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 average |
|
* There were no occurrences with dangerous goods release to date in 2020 or in 2019. | ||||||
Canada | 195 | 331 | 256 | 26 | 60 | 36 |
Newfoundland | 8 | 5 | 4 | 0 | 0 | 0 |
Nova Scotia | 1 | 0 | 1 | 0 | 0 | 0 |
New Brunswick | 2 | 6 | 4 | 1 | 1 | 1 |
Quebec | 35 | 90 | 52 | 1 | 15 | 6 |
Ontario | 37 | 61 | 45 | 4 | 9 | 7 |
Manitoba | 16 | 35 | 31 | 5 | 8 | 5 |
Saskatchewan | 15 | 29 | 25 | 2 | 5 | 2 |
Alberta | 40 | 60 | 50 | 7 | 13 | 10 |
British Columbia | 41 | 44 | 43 | 6 | 8 | 5 |
Northwest Territories | 0 | 1 | 0 | 0 | 1 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted May 15, 2020.
Notes:
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- * Under new reporting requirements all derailments are reportable.
- This is preliminary information subject to year-end validation and reconciliation.