May | January to May | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Data extracted June 16, 2020. Notes:
|
||||||
Accidents | 87 | 92 | 83 | 422 | 623 | 482 |
Main-track train collisions | 1 | 0 | 0 | 3 | 1 | 1 |
Main-track train derailments - 1-2 cars* | 4 | 1 | 4 | 21 | 30 | 21 |
Main-track train derailments - 3-5 cars | 0 | 1 | 1 | 0 | 2 | 4 |
Main-track train derailments - 6 or more cars | 6 | 4 | 3 | 12 | 14 | 12 |
Crossings | 9 | 8 | 9 | 45 | 83 | 66 |
Non-main-track train collisions | 8 | 5 | 4 | 36 | 56 | 45 |
Non-main-track train derailments - 1-2 cars* | 25 | 27 | 29 | 175 | 269 | 196 |
Non-main-track train derailments - 3-5 cars | 7 | 11 | 8 | 28 | 40 | 37 |
Non-main-track train derailments - 6 or more cars | 0 | 1 | 3 | 10 | 13 | 13 |
Collisions/derailments involving track units | 4 | 5 | 4 | 10 | 19 | 15 |
Employee/passenger | 0 | 1 | 1 | 1 | 9 | 6 |
Trespassers | 9 | 5 | 8 | 28 | 16 | 25 |
Fires/explosions | 11 | 20 | 7 | 36 | 49 | 19 |
Other | 3 | 3 | 3 | 17 | 23 | 21 |
Incidents | 19 | 19 | 21 | 105 | 146 | 143 |
Main-track train derailments - 1-2 cars* (no damage) | 0 | 0 | 0 | 0 | 2 | 1 |
Non-main-track train collisions* (no derailment, no damage) | 0 | 0 | 0 | 0 | 0 | 1 |
Non-main-track train derailments - 1-2 cars* (no damage) | 2 | 2 | 4 | 23 | 50 | 54 |
Dangerous goods leaker ** | 0 | 0 | 1 | 0 | 0 | 3 |
Main-track switch in abnormal position | 0 | 3 | 1 | 2 | 9 | 5 |
Movement exceeds limits of authority | 16 | 11 | 12 | 64 | 65 | 58 |
Uncontrolled movement of rolling stock | 0 | 1 | 1 | 9 | 8 | 6 |
Others | 1 | 2 | 2 | 7 | 11 | 15 |
Million train-miles (a) | 34.59 | 37.26 | 35.38 | |||
Accidents/million train-miles | 12.2 | 16.72 | 13.62 | |||
Accidents involving dangerous goods | 3 | 15 | 11 | 44 | 97 | 64 |
Main-track train derailments | 0 | 2 | 2 | 4 | 9 | 7 |
Crossings | 0 | 1 | 0 | 1 | 3 | 3 |
Non-main-track train collisions | 0 | 4 | 2 | 8 | 25 | 16 |
Non-main-track train derailments | 3 | 7 | 6 | 30 | 57 | 36 |
All others | 0 | 1 | 0 | 1 | 3 | 3 |
Accidents with a DG release | 0 | 0 | 0 | 3 | 3 | 3 |
Accidents involving passenger trains | 2 | 3 | 4 | 14 | 25 | 22 |
Accidents involving an uncontrolled movement of rolling stock | 4 | 6 | 4 | 10 | 35 | 21 |
Fatalities | 7 | 5 | 6 | 24 | 28 | 22 |
Crossings | 0 | 1 | 1 | 3 | 12 | 6 |
Trespassers | 7 | 4 | 5 | 21 | 12 | 15 |
All others | 0 | 0 | 0 | 0 | 4 | 1 |
Serious injuries | 6 | 3 | 6 | 14 | 22 | 25 |
Crossings | 4 | 1 | 2 | 6 | 8 | 11 |
Trespassers | 2 | 1 | 2 | 7 | 4 | 8 |
All others | 0 | 1 | 2 | 1 | 10 | 7 |
Note: This is preliminary information subject to year-end validation and reconciliation.