January to May | Collisions with DG involvement January to May |
|||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
* There were no occurrences with dangerous goods release to date in 2020 or in 2019. | ||||||
Canada | 36 | 56 | 46 | 8 | 25 | 16 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 0 | 0 | 0 | 0 |
Quebec | 3 | 4 | 4 | 1 | 1 | 2 |
Ontario | 12 | 11 | 9 | 3 | 4 | 3 |
Manitoba | 5 | 7 | 7 | 1 | 3 | 2 |
Saskatchewan | 2 | 7 | 5 | 0 | 3 | 1 |
Alberta | 6 | 20 | 11 | 1 | 13 | 6 |
British Columbia | 7 | 7 | 9 | 2 | 1 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted June 16, 2020.
Notes:
- * Number of collisions with no derailments.
- New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
- This is preliminary information subject to year-end validation and reconciliation.