| January to June | Derailments with DG involvement January to June |
|||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 average |
|
| * There were 2 occurrences with dangerous goods release to date in 2020 and 2 in 2019. | ||||||
| Canada | 41 | 56 | 46 | 5 | 12 | 8 |
| Newfoundland | 1 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 1 | 1 | 0 | 0 | 0 |
| Quebec | 7 | 7 | 6 | 0 | 2 | 1 |
| Ontario | 10 | 14 | 10 | 2 | 4 | 3 |
| Manitoba | 3 | 5 | 3 | 0 | 3 | 1 |
| Saskatchewan | 5 | 7 | 5 | 1 | 1 | 1 |
| Alberta | 6 | 9 | 10 | 1 | 1 | 1 |
| British Columbia | 9 | 13 | 11 | 1 | 1 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of main-track train derailments per month [D]
Figure 2: Number of main track derailments per total number of car derailed [D]
Data extracted July 16, 2020.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable
Note: This is preliminary information subject to year-end validation and reconciliation.