January to June | Collisions with DG involvement January to June |
|||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 average |
|
* There were no occurrences with dangerous goods release to date in 2020 or in 2019. | ||||||
Canada | 40 | 65 | 52 | 8 | 31 | 20 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 0 | 0 | 0 | 0 |
Quebec | 3 | 4 | 5 | 1 | 1 | 2 |
Ontario | 14 | 15 | 12 | 3 | 7 | 5 |
Manitoba | 5 | 8 | 7 | 1 | 4 | 3 |
Saskatchewan | 2 | 9 | 6 | 0 | 3 | 1 |
Alberta | 6 | 22 | 13 | 1 | 15 | 7 |
British Columbia | 9 | 7 | 9 | 2 | 1 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted July 16, 2020.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note: This is preliminary information subject to year-end validation and reconciliation.