January to June | Derailments with DG involvement January to June |
|||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 average |
|
* There were no occurrences with dangerous goods release to date in 2020 or in 2019. | ||||||
Canada | 269 | 409 | 342 | 36 | 69 | 48 |
Newfoundland | 9 | 6 | 5 | 0 | 0 | 0 |
Nova Scotia | 2 | 2 | 2 | 0 | 0 | 0 |
New Brunswick | 3 | 6 | 5 | 2 | 1 | 2 |
Quebec | 47 | 106 | 67 | 1 | 18 | 8 |
Ontario | 51 | 75 | 63 | 6 | 9 | 9 |
Manitoba | 27 | 45 | 43 | 6 | 10 | 7 |
Saskatchewan | 22 | 35 | 35 | 3 | 7 | 4 |
Alberta | 52 | 74 | 64 | 11 | 15 | 12 |
British Columbia | 56 | 59 | 58 | 7 | 8 | 6 |
Northwest Territories | 0 | 1 | 0 | 0 | 1 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted July 16, 2020.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.