Table 2. Railway crossing and trespasser accidents by province, July 2020

Table 2. Railway crossing and trespasser accidents by province, July 2020
Crossings with type recorded
(year to date 2020)
All crossings
(year to date)
Tresspasser
(year to date)
  Public
automated
Public
passive
Private Farm 2020 2019 2020 2019
Newfoundland - Accidents 0 0 0 0 0 0 0 0
Newfoundland - Fatalities 0 0 0 0 0 0 0 0
Newfoundland - Serious Injuries 0 0 0 0 0 0 0 0
Nova Scotia - Accidents 0 1 0 0 1 1 1 0
Nova Scotia - Fatalities 0 0 0 0 0 0 0 0
Nova Scotia - Serious Injuries 0 0 0 0 0 2 1 0
New Brunswick - Accidents 0 0 1 0 1 1 0 0
New Brunswick - Fatalities 0 0 0 0 0 0 0 0
New Brunswick - Serious Injuries 0 0 0 0 0 0 0 0
Quebec - Accidents 10 0 2 1 13 16 4 2
Quebec - Fatalities 2 0 0 0 2 1 4 1
Quebec - Serious Injuries 2 0 0 0 2 1 0 1
Ontario - Accidents 7 2 1 0 10 32 14 10
Ontario - Fatalities 1 0 0 0 1 10 11 8
Ontario - Serious Injuries 1 0 0 0 1 1 3 2
Manitoba - Accidents 2 3 2 0 7 14 1 0
Manitoba - Fatalities 0 0 0 0 0 2 1 0
Manitoba - Serious Injuries 0 0 0 0 0 0 0 0
Saskatchewan - Accidents 0 2 0 0 2 16 1 2
Saskatchewan - Fatalities 0 0 0 0 0 2 1 2
Saskatchewan - Serious Injuries 0 0 0 0 0 4 0 0
Alberta - Accidents 5 13 0 0 18 23 9 9
Alberta - Fatalities 0 3 0 0 3 2 7 4
Alberta - Serious Injuries 1 2 0 0 3 5 2 4
British Columbia - Accidents 8 1 1 1 11 12 7 4
British Columbia - Fatalities 1 0 0 0 1 2 3 2
British Columbia - Serious Injuries 2 0 0 0 2 3 4 2
Northwest Territories - Accidents 0 0 0 0 0 0 0 0
Northwest Territories - Fatalities 0 0 0 0 0 0 0 0
Northwest Territories - Serious Injuries 0 0 0 0 0 0 0 0
Canada - Accidents 32 22 7 2 63 115 37 27
Canada - Fatalities 4 3 0 0 7 19 27 17
Canada - Serious Injuries 6 2 0 0 8 16 10 9

Data extracted 17 August 2020

New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.

Note: This is preliminary information subject to year-end validation and reconciliation.