July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Canada | 4 | 7 | 8 | 44 | 73 | 61 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 1 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 0 | 0 |
Quebec | 0 | 1 | 0 | 3 | 6 | 5 |
Ontario | 0 | 0 | 2 | 14 | 15 | 14 |
Manitoba | 0 | 1 | 1 | 5 | 9 | 8 |
Saskatchewan | 0 | 1 | 1 | 2 | 10 | 7 |
Alberta | 2 | 1 | 1 | 8 | 23 | 14 |
British Columbia | 1 | 3 | 2 | 10 | 10 | 11 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 0 | 1 | 2 | 8 | 32 | 22 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 1 | 1 | 2 |
Ontario | 0 | 0 | 1 | 3 | 7 | 6 |
Manitoba | 0 | 0 | 0 | 1 | 4 | 3 |
Saskatchewan | 0 | 0 | 0 | 0 | 3 | 2 |
Alberta | 0 | 0 | 0 | 1 | 15 | 7 |
British Columbia | 0 | 1 | 1 | 2 | 2 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 August 2020 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.