July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Canada | 41 | 49 | 51 | 310 | 458 | 393 |
Newfoundland | 1 | 0 | 1 | 10 | 6 | 6 |
Nova Scotia | 1 | 1 | 0 | 3 | 3 | 3 |
New Brunswick | 0 | 1 | 1 | 3 | 7 | 6 |
Quebec | 5 | 3 | 4 | 52 | 109 | 72 |
Ontario | 7 | 11 | 13 | 58 | 86 | 76 |
Manitoba | 5 | 8 | 7 | 32 | 53 | 50 |
Saskatchewan | 3 | 6 | 6 | 25 | 41 | 41 |
Alberta | 7 | 8 | 9 | 59 | 82 | 73 |
British Columbia | 12 | 11 | 9 | 68 | 70 | 67 |
Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 |
Canada - with dangerous goods involved | 2 | 10 | 6 | 38 | 79 | 54 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 2 | 1 | 2 |
Quebec | 0 | 1 | 0 | 1 | 19 | 9 |
Ontario | 1 | 2 | 1 | 7 | 11 | 10 |
Manitoba | 0 | 1 | 1 | 6 | 11 | 7 |
Saskatchewan | 0 | 2 | 0 | 3 | 9 | 4 |
Alberta | 1 | 3 | 2 | 12 | 18 | 14 |
British Columbia | 0 | 1 | 1 | 7 | 9 | 7 |
Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 |
Data extracted 17 August 2020 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.