| January to August | Collisions with DG involvement January to August |
|||||
|---|---|---|---|---|---|---|
| 2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
| * There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
| Canada | 82 | 71 | 65 | 35 | 20 | 21 |
| Newfoundland | 0 | 1 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 1 | 1 | 0 | 0 | 0 |
| Quebec | 6 | 3 | 6 | 2 | 3 | 2 |
| Ontario | 19 | 17 | 16 | 9 | 5 | 6 |
| Manitoba | 9 | 4 | 9 | 4 | 2 | 3 |
| Saskatchewan | 10 | 10 | 8 | 3 | 1 | 2 |
| Alberta | 25 | 17 | 12 | 15 | 6 | 5 |
| British Columbia | 13 | 18 | 12 | 2 | 3 | 3 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]
Data extracted September 30, 2019.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
*Number of collisions with no derailments.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
Note: This is preliminary information subject to year-end validation and reconciliation.