January to August | Derailments with DG involvement January to August |
|||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average | 2019 | 2018 | 2014-2018 average | |
* There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
Canada | 494 | 476 | 429 | 79 | 49 | 54 |
Newfoundland | 6 | 5 | 5 | 0 | 0 | 0 |
Nova Scotia | 4 | 3 | 3 | 0 | 1 | 0 |
New Brunswick | 7 | 4 | 7 | 1 | 0 | 2 |
Quebec | 113 | 69 | 63 | 19 | 11 | 6 |
Ontario | 98 | 87 | 81 | 10 | 7 | 11 |
Manitoba | 59 | 56 | 56 | 11 | 5 | 6 |
Saskatchewan | 44 | 65 | 48 | 9 | 2 | 5 |
Alberta | 86 | 98 | 89 | 19 | 14 | 15 |
British Columbia | 76 | 89 | 75 | 9 | 9 | 8 |
Northwest Territories | 1 | 0 | 0 | 1 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted September 30, 2019.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.