Crossings with type recorded (year to date 2020) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
---|---|---|---|---|---|---|---|---|
Public automated |
Public passive |
Private | Farm | 2020 | 2019 | 2020 | 2019 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
New Brunswick Accidents | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Quebec Accidents | 10 | 0 | 2 | 1 | 13 | 18 | 4 | 4 |
Quebec Fatalities | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 3 |
Quebec Serious Injuries | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Ontario Accidents | 7 | 3 | 1 | 0 | 11 | 35 | 15 | 13 |
Ontario Fatalities | 1 | 0 | 0 | 0 | 1 | 10 | 11 | 11 |
Ontario Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 2 |
Manitoba Accidents | 2 | 7 | 3 | 0 | 12 | 16 | 1 | 1 |
Manitoba Fatalities | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 1 |
Manitoba Serious Injuries | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Saskatchewan Accidents | 1 | 2 | 0 | 0 | 3 | 16 | 1 | 2 |
Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
Saskatchewan Serious Injuries | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Alberta Accidents | 5 | 14 | 1 | 0 | 20 | 25 | 9 | 10 |
Alberta Fatalities | 0 | 3 | 0 | 0 | 3 | 2 | 7 | 5 |
Alberta Serious Injuries | 1 | 2 | 0 | 0 | 3 | 6 | 2 | 4 |
British Columbia Accidents | 9 | 1 | 2 | 1 | 13 | 13 | 8 | 5 |
British Columbia Fatalities | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
British Columbia Serious Injuries | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 3 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 34 | 28 | 11 | 2 | 75 | 126 | 39 | 36 |
Canada Total Fatalities | 4 | 4 | 0 | 0 | 8 | 21 | 28 | 24 |
Canada Total Serious Injuries | 7 | 3 | 1 | 0 | 11 | 18 | 11 | 11 |
Data extracted 16 September 2020 New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.