August | Year to date (August) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Canada | 7 | 9 | 5 | 54 | 73 | 61 |
Newfoundland | 0 | 0 | 0 | 1 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 0 | 3 | 1 | 7 | 10 | 8 |
Ontario | 0 | 0 | 1 | 10 | 16 | 13 |
Manitoba | 3 | 1 | 1 | 8 | 10 | 5 |
Saskatchewan | 0 | 2 | 1 | 6 | 10 | 8 |
Alberta | 1 | 2 | 1 | 9 | 12 | 13 |
British Columbia | 3 | 1 | 1 | 13 | 14 | 13 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 0 | 3 | 1 | 6 | 15 | 10 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 1 | 0 | 0 | 3 | 1 |
Ontario | 0 | 0 | 0 | 2 | 4 | 3 |
Manitoba | 0 | 0 | 0 | 0 | 3 | 1 |
Saskatchewan | 0 | 0 | 0 | 1 | 1 | 1 |
Alberta | 0 | 1 | 0 | 2 | 2 | 2 |
British Columbia | 0 | 1 | 0 | 1 | 2 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 September 2020 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.