| August | Year to date (August) | |||||
|---|---|---|---|---|---|---|
| 2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
| Canada | 4 | 10 | 7 | 49 | 83 | 68 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 1 | 0 | 0 |
| Quebec | 0 | 1 | 1 | 3 | 7 | 6 |
| Ontario | 1 | 4 | 3 | 15 | 19 | 17 |
| Manitoba | 1 | 0 | 0 | 6 | 9 | 8 |
| Saskatchewan | 0 | 0 | 0 | 2 | 10 | 7 |
| Alberta | 1 | 2 | 1 | 9 | 25 | 15 |
| British Columbia | 1 | 3 | 2 | 12 | 13 | 13 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 0 | 3 | 2 | 8 | 35 | 23 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 0 | 1 | 0 | 1 | 2 | 2 |
| Ontario | 0 | 2 | 1 | 3 | 9 | 6 |
| Manitoba | 0 | 0 | 0 | 1 | 4 | 3 |
| Saskatchewan | 0 | 0 | 0 | 0 | 3 | 2 |
| Alberta | 0 | 0 | 0 | 1 | 15 | 7 |
| British Columbia | 0 | 0 | 0 | 2 | 2 | 2 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
|
Data extracted 16 September 2020 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.