January to September | Derailments with DG involvement January to September |
|||||
---|---|---|---|---|---|---|
2019 | 2018 | 2014-2018 average |
2019 | 2018 | 2014-2018 average |
|
* There were no occurrences with dangerous goods release to date in 2019 or in 2018. | ||||||
Canada | 535 | 536 | 480 | 84 | 52 | 59 |
Newfoundland | 7 | 5 | 5 | 0 | 0 | 0 |
Nova Scotia | 4 | 4 | 3 | 0 | 1 | 0 |
New Brunswick | 9 | 4 | 8 | 2 | 0 | 3 |
Quebec | 116 | 77 | 71 | 19 | 12 | 7 |
Ontario | 105 | 101 | 93 | 10 | 7 | 12 |
Manitoba | 64 | 61 | 62 | 12 | 5 | 7 |
Saskatchewan | 48 | 73 | 54 | 9 | 2 | 5 |
Alberta | 100 | 110 | 99 | 22 | 15 | 16 |
British Columbia | 81 | 101 | 85 | 9 | 10 | 8 |
Northwest Territories | 1 | 0 | 0 | 1 | 0 | 0 |
Figure 1: Number of non main-track train derailments per month [D]
Figure 2: Number of non main-track train derailments per total number of car derailed [D]
Data extracted October 16, 2019.
New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable.
Note: This is preliminary information subject to year-end validation and reconciliation.