Crossings with type recorded (year to date 2020) |
All crossings (year to date) | Tresspasser (year to date) |
||||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2020 | 2019 | 2020 | 2019 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
New Brunswick Accidents | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec Accidents | 11 | 1 | 2 | 1 | 15 | 18 | 6 | 6 |
Quebec Fatalities | 2 | 1 | 0 | 0 | 3 | 1 | 6 | 4 |
Quebec Serious Injuries | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
Ontario Accidents | 8 | 4 | 1 | 0 | 13 | 39 | 17 | 16 |
Ontario Fatalities | 2 | 0 | 0 | 0 | 2 | 10 | 12 | 14 |
Ontario Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Manitoba Accidents | 3 | 8 | 4 | 0 | 15 | 16 | 2 | 2 |
Manitoba Fatalities | 1 | 4 | 0 | 0 | 5 | 4 | 1 | 2 |
Manitoba Serious Injuries | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Saskatchewan Accidents | 1 | 3 | 0 | 0 | 4 | 19 | 1 | 2 |
Saskatchewan Fatalities | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 |
Saskatchewan Serious Injuries | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
Alberta Accidents | 6 | 17 | 1 | 0 | 24 | 28 | 9 | 12 |
Alberta Fatalities | 0 | 3 | 0 | 0 | 3 | 2 | 7 | 7 |
Alberta Serious Injuries | 2 | 2 | 0 | 0 | 4 | 6 | 2 | 4 |
British Columbia Accidents | 11 | 1 | 3 | 1 | 17 | 14 | 9 | 7 |
British Columbia Fatalities | 1 | 0 | 0 | 0 | 2 | 3 | 4 | 3 |
British Columbia Serious Injuries | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 4 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 40 | 35 | 13 | 2 | 91 | 137 | 46 | 46 |
Canada Total Fatalities | 6 | 9 | 0 | 0 | 16 | 23 | 31 | 32 |
Canada Total Serious Injuries | 8 | 4 | 1 | 0 | 13 | 18 | 15 | 13 |
Data extracted 16 October 2020 New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.