Table 3. Main-track train derailments by province* in September 2020

Table 3. Main track derailment accidents and incidents by province, September 2020
  September Year to date (September)
2020 2019 2015-2019
average
2020 2019 2015-2019
average
Canada 6 5 5 60 78 66
Newfoundland 0 0 0 1 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 1 1
Quebec 1 0 0 8 10 8
Ontario 3 0 1 13 16 14
Manitoba 0 0 1 8 10 6
Saskatchewan 0 0 1 6 10 8
Alberta 0 4 2 9 16 15
British Columbia 2 1 1 15 15 14
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 0 2 1 6 17 12
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 0 3 1
Ontario 0 0 0 2 4 4
Manitoba 0 0 0 0 3 1
Saskatchewan 0 0 0 1 1 1
Alberta 0 2 1 2 4 3
British Columbia 0 0 0 1 2 1
Northwest Territories 0 0 0 0 0 0

Data extracted 16 October 2020

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.