September | Year to date (September) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average |
2020 | 2019 | 2015-2019 average |
|
Canada | 7 | 9 | 7 | 56 | 92 | 75 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick | 1 | 0 | 0 | 2 | 0 | 0 |
Quebec | 0 | 0 | 1 | 3 | 7 | 7 |
Ontario | 0 | 2 | 1 | 15 | 21 | 18 |
Manitoba | 2 | 1 | 1 | 8 | 10 | 9 |
Saskatchewan | 1 | 1 | 0 | 3 | 11 | 8 |
Alberta | 0 | 3 | 1 | 9 | 28 | 16 |
British Columbia | 3 | 2 | 2 | 15 | 15 | 15 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 2 | 2 | 10 | 37 | 25 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 1 | 2 | 2 |
Ontario | 0 | 0 | 0 | 3 | 9 | 7 |
Manitoba | 1 | 0 | 0 | 2 | 4 | 3 |
Saskatchewan | 1 | 1 | 0 | 1 | 4 | 2 |
Alberta | 0 | 0 | 0 | 1 | 15 | 7 |
British Columbia | 0 | 1 | 1 | 2 | 3 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 October 2020 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.