Table 4. Non main-track train collisions by province in October 2020

Table 4. Non main-track train collisions by province
  October Year to date (October)
  2020 2019 2015-2019
average
2020 2019 2015-2019
average
Canada 3 9 7 59 101 81
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 1 0 0
New Brunswick 0 0 0 2 0 0
Quebec 1 0 0 4 7 7
Ontario 0 2 1 15 23 19
Manitoba 0 3 1 8 13 10
Saskatchewan 1 0 1 4 11 8
Alberta 1 0 2 10 28 18
British Columbia 0 4 2 15 19 17
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 0 4 2 10 41 27
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 1 2 2
Ontario 0 2 0 3 11 7
Manitoba 0 1 1 2 5 4
Saskatchewan 0 0 0 1 4 2
Alberta 0 0 0 1 15 8
British Columbia 0 1 1 2 4 4
Northwest Territories 0 0 0 0 0 0

Data extracted 17 November 2020

All 5-year averages have been rounded.

The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.