Crossings with type recorded (year to date 2020) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2020 | 2019 | 2020 | 2019 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 2 | 2 | 0 | 4 | 1 | 1 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
New Brunswick Accidents | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec Accidents | 14 | 1 | 2 | 1 | 18 | 23 | 7 | 6 |
Quebec Fatalities | 2 | 1 | 0 | 0 | 3 | 2 | 7 | 4 |
Quebec Serious Injuries | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
Ontario Accidents | 10 | 5 | 2 | 0 | 17 | 48 | 21 | 18 |
Ontario Fatalities | 2 | 0 | 0 | 0 | 2 | 11 | 14 | 15 |
Ontario Serious Injuries | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 3 |
Manitoba Accidents | 4 | 9 | 5 | 0 | 18 | 19 | 2 | 2 |
Manitoba Fatalities | 1 | 4 | 0 | 0 | 5 | 5 | 1 | 2 |
Manitoba Serious Injuries | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Saskatchewan Accidents | 1 | 9 | 0 | 0 | 10 | 22 | 1 | 3 |
Saskatchewan Fatalities | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 3 |
Saskatchewan Serious Injuries | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
Alberta Accidents | 7 | 20 | 1 | 0 | 28 | 33 | 10 | 14 |
Alberta Fatalities | 0 | 5 | 0 | 0 | 5 | 2 | 8 | 9 |
Alberta Serious Injuries | 2 | 1 | 0 | 0 | 3 | 9 | 2 | 4 |
British Columbia Accidents | 11 | 2 | 3 | 1 | 17 | 17 | 11 | 8 |
British Columbia Fatalities | 1 | 1 | 0 | 0 | 2 | 4 | 6 | 3 |
British Columbia Serious Injuries | 2 | 0 | 0 | 0 | 2 | 4 | 5 | 5 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 47 | 48 | 16 | 2 | 113 | 165 | 54 | 52 |
Canada Total Fatalities | 6 | 12 | 0 | 0 | 18 | 28 | 37 | 36 |
Canada Total Serious Injuries | 8 | 3 | 1 | 0 | 12 | 29 | 17 | 15 |
Data extracted 15 December 2020 New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.