November | Year to date (November) | |||||
---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | |
Canada | 3 | 3 | 4 | 65 | 87 | 76 |
Newfoundland | 0 | 0 | 0 | 1 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 0 | 1 | 1 | 9 | 11 | 9 |
Ontario | 0 | 0 | 1 | 13 | 16 | 15 |
Manitoba | 0 | 1 | 0 | 8 | 13 | 7 |
Saskatchewan | 0 | 0 | 1 | 6 | 11 | 10 |
Alberta | 1 | 0 | 1 | 10 | 17 | 17 |
British Columbia | 2 | 1 | 1 | 18 | 18 | 17 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 0 | 0 | 7 | 17 | 13 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 3 | 1 |
Ontario | 0 | 0 | 0 | 2 | 4 | 4 |
Manitoba | 0 | 0 | 0 | 0 | 3 | 1 |
Saskatchewan | 0 | 0 | 0 | 1 | 1 | 1 |
Alberta | 0 | 0 | 0 | 2 | 4 | 4 |
British Columbia | 1 | 0 | 0 | 2 | 2 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 December 2020 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.