November | Year to date (November) | ||||||
---|---|---|---|---|---|---|---|
2020 | 2019 | 2015-2019 average | 2020 | 2019 | 2015-2019 average | ||
Canada | 40 | 40 | 46 | 477 | 618 | 580 | |
Newfoundland | 0 | 0 | 1 | 10 | 7 | 8 | |
Nova Scotia | 1 | 0 | 1 | 7 | 4 | 4 | |
New Brunswick | 0 | 1 | 1 | 7 | 12 | 10 | |
Quebec | 6 | 4 | 6 | 76 | 123 | 98 | |
Ontario | 5 | 17 | 10 | 88 | 132 | 115 | |
Manitoba | 6 | 3 | 6 | 55 | 72 | 71 | |
Saskatchewan | 6 | 8 | 6 | 44 | 60 | 64 | |
Alberta | 9 | 4 | 8 | 93 | 116 | 109 | |
British Columbia | 7 | 3 | 8 | 97 | 91 | 100 | |
Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 | |
Canada - with dangerous goods involved | 0 | 5 | 4 | 53 | 99 | 72 | |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | |
New Brunswick | 0 | 0 | 0 | 3 | 2 | 2 | |
Quebec | 0 | 0 | 0 | 1 | 20 | 11 | |
Ontario | 0 | 4 | 2 | 10 | 16 | 14 | |
Manitoba | 0 | 0 | 0 | 8 | 14 | 9 | |
Saskatchewan | 0 | 0 | 0 | 3 | 9 | 6 | |
Alberta | 0 | 1 | 1 | 19 | 27 | 19 | |
British Columbia | 0 | 0 | 1 | 9 | 10 | 11 | |
Northwest Territories | 0 | 0 | 0 | 0 | 1 | 0 | |
Data extracted 15 December 2020 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.