January | Year to date (January) |
|||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Canada | 5 | 9 | 12 | 5 | 9 | 12 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 0 | 0 |
Ontario | 0 | 3 | 3 | 0 | 3 | 3 |
Manitoba | 0 | 1 | 2 | 0 | 1 | 2 |
Saskatchewan | 1 | 1 | 1 | 1 | 1 | 1 |
Alberta | 1 | 2 | 3 | 1 | 2 | 3 |
British Columbia | 3 | 2 | 2 | 3 | 2 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 1 | 5 | 2 | 1 | 5 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 0 | 0 |
Ontario | 0 | 1 | 1 | 0 | 1 | 1 |
Manitoba | 0 | 0 | 0 | 0 | 0 | 0 |
Saskatchewan | 0 | 0 | 1 | 0 | 0 | 1 |
Alberta | 1 | 0 | 2 | 1 | 0 | 2 |
British Columbia | 1 | 0 | 0 | 1 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 February 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |