February | Year to date (February) |
|||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Canada | 6 | 6 | 9 | 11 | 15 | 21 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 1 | 1 | 0 | 1 | 2 |
Ontario | 0 | 1 | 1 | 0 | 4 | 4 |
Manitoba | 1 | 2 | 1 | 1 | 3 | 3 |
Saskatchewan | 1 | 0 | 1 | 2 | 1 | 2 |
Alberta | 1 | 0 | 2 | 2 | 2 | 5 |
British Columbia | 3 | 2 | 2 | 6 | 4 | 4 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 3 | 3 | 4 | 4 | 8 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 0 | 0 |
Ontario | 0 | 1 | 1 | 0 | 2 | 2 |
Manitoba | 0 | 0 | 0 | 0 | 0 | 1 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 1 |
Alberta | 0 | 0 | 1 | 1 | 0 | 3 |
British Columbia | 2 | 2 | 1 | 3 | 2 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 March 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |