February | Year to date (February) |
|||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Canada | 46 | 43 | 70 | 86 | 99 | 130 |
Newfoundland | 0 | 1 | 1 | 2 | 4 | 3 |
Nova Scotia | 1 | 0 | 0 | 2 | 1 | 1 |
New Brunswick | 1 | 1 | 1 | 1 | 1 | 1 |
Quebec | 8 | 8 | 14 | 10 | 13 | 26 |
Ontario | 9 | 8 | 10 | 16 | 19 | 22 |
Manitoba | 5 | 1 | 9 | 10 | 5 | 13 |
Saskatchewan | 7 | 1 | 6 | 10 | 8 | 12 |
Alberta | 7 | 15 | 15 | 15 | 25 | 27 |
British Columbia | 7 | 8 | 14 | 19 | 23 | 25 |
Northwest Territories | 1 | 0 | 0 | 1 | 0 | 0 |
Canada - with dangerous goods involved | 8 | 4 | 11 | 12 | 14 | 20 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 1 | 0 | 0 | 1 | 0 |
Quebec | 1 | 1 | 2 | 1 | 1 | 4 |
Ontario | 0 | 0 | 1 | 0 | 3 | 4 |
Manitoba | 1 | 0 | 2 | 2 | 2 | 3 |
Saskatchewan | 0 | 0 | 1 | 1 | 1 | 1 |
Alberta | 3 | 2 | 2 | 5 | 3 | 5 |
British Columbia | 2 | 0 | 2 | 2 | 3 | 3 |
Northwest Territories | 1 | 0 | 0 | 1 | 0 | 0 |
Data extracted 18 March 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |