Table 2. Railway crossing and trespasser accidents by province in April 2021

Table 2. Railway crossing and trespasser accidents by province, April 2021
Crossings with type recorded
(year to date 2021)
All crossings
(year to date)
Trespasser
(year to date)
  Public automated Public passive Private Farm 2021 2020 2021 2020
Newfoundland Accidents 0 0 0 0 0 0 0 0
Newfoundland Fatalities 0 0 0 0 0 0 0 0
Newfoundland Serious Injuries 0 0 0 0 0 0 0 0
Nova Scotia Accidents 0 0 0 0 0 1 0 0
Nova Scotia Fatalities 0 0 0 0 0 0 0 0
Nova Scotia Serious Injuries 0 0 0 0 0 0 0 0
New Brunswick Accidents 0 1 0 0 1 1 0 0
New Brunswick Fatalities 0 0 0 0 0 0 0 0
New Brunswick Serious Injuries 0 0 0 0 0 0 0 0
Quebec Accidents 4 1 1 0 6 11 2 3
Quebec Fatalities 1 0 0 0 1 2 1 3
Quebec Serious Injuries 1 0 0 0 1 2 0 0
Ontario Accidents 4 2 2 0 8 4 11 6
Ontario Fatalities 1 0 0 0 1 0 9 5
Ontario Serious Injuries 0 1 0 0 1 0 1 1
Manitoba Accidents 1 2 1 0 4 3 0 1
Manitoba Fatalities 0 0 0 0 0 0 0 1
Manitoba Serious Injuries 0 0 0 0 0 0 0 0
Saskatchewan Accidents 3 4 0 0 7 1 0 1
Saskatchewan Fatalities 0 0 0 0 0 0 0 1
Saskatchewan Serious Injuries 0 0 0 0 0 0 0 0
Alberta Accidents 4 10 1 0 15 11 1 4
Alberta Fatalities 0 1 0 0 1 1 0 3
Alberta Serious Injuries 1 3 0 0 4 0 0 1
British Columbia Accidents 4 3 2 0 9 4 2 5
British Columbia Fatalities 0 0 0 0 0 0 1 1
British Columbia Serious Injuries 1 0 0 0 1 0 2 4
Northwest Territories Accidents 0 1 0 0 1 0 0 0
Northwest Territories Fatalities 0 0 0 0 0 0 0 0
Northwest Territories Serious Injuries 0 0 0 0 0 0 0 0
Canada Total Accidents 20 24 7 0 51 36 16 20
Canada Total Fatalities 2 1 0 0 3 3 11 14
Canada Total Serious Injuries 3 4 0 0 7 2 3 6

Figure 1: Number of accidents at level crossings[D]
Image
Number of accidents at level crossings

Data extracted 2 June 2021.

Notes

  • New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.