April | Year to date (April) |
|||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Canada | 1 | 7 | 8 | 21 | 29 | 39 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 1 | 0 | 0 | 1 | 1 |
Quebec | 0 | 1 | 1 | 1 | 2 | 3 |
Ontario | 0 | 3 | 2 | 1 | 10 | 10 |
Manitoba | 0 | 1 | 1 | 2 | 5 | 5 |
Saskatchewan | 0 | 0 | 1 | 3 | 2 | 4 |
Alberta | 1 | 1 | 2 | 4 | 5 | 9 |
British Columbia | 0 | 0 | 2 | 10 | 4 | 8 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 0 | 2 | 2 | 7 | 8 | 13 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 1 | 0 | 0 | 1 | 1 |
Ontario | 0 | 1 | 1 | 1 | 3 | 4 |
Manitoba | 0 | 0 | 0 | 0 | 1 | 2 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 1 |
Alberta | 0 | 0 | 1 | 1 | 1 | 4 |
British Columbia | 0 | 0 | 0 | 5 | 2 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 2 June 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Figure 1: Number of non main-track train collisions per month [D]
Figure 2: Number of non main-track train collisions per total number of car derailed [D]