May | Year to date (May) |
|||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Canada | 35 | 34 | 40 | 209 | 238 | 287 |
Newfoundland | 2 | 1 | 1 | 6 | 9 | 6 |
Nova Scotia | 0 | 0 | 1 | 2 | 2 | 2 |
New Brunswick | 0 | 0 | 0 | 4 | 2 | 4 |
Quebec | 5 | 5 | 7 | 31 | 40 | 58 |
Ontario | 6 | 3 | 7 | 44 | 43 | 51 |
Manitoba | 4 | 5 | 5 | 24 | 23 | 33 |
Saskatchewan | 3 | 2 | 5 | 25 | 18 | 28 |
Alberta | 6 | 10 | 6 | 30 | 50 | 53 |
British Columbia | 9 | 8 | 9 | 43 | 51 | 52 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 5 | 4 | 5 | 21 | 31 | 39 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 0 | 0 | 1 | 2 | 1 | 7 |
Ontario | 1 | 0 | 0 | 2 | 4 | 7 |
Manitoba | 1 | 0 | 1 | 3 | 6 | 5 |
Saskatchewan | 0 | 0 | 1 | 2 | 2 | 3 |
Alberta | 2 | 3 | 1 | 9 | 10 | 10 |
British Columbia | 1 | 1 | 0 | 3 | 7 | 6 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 June 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.