June | Year to date (June) |
|||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Canada | 11 | 8 | 7 | 45 | 41 | 44 |
Newfoundland | 0 | 0 | 0 | 2 | 1 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 0 | 2 | 0 | 0 |
Quebec | 0 | 3 | 2 | 3 | 7 | 6 |
Ontario | 2 | 1 | 1 | 6 | 10 | 9 |
Manitoba | 0 | 0 | 1 | 2 | 3 | 3 |
Saskatchewan | 1 | 1 | 0 | 4 | 5 | 5 |
Alberta | 4 | 1 | 1 | 10 | 6 | 9 |
British Columbia | 3 | 2 | 2 | 16 | 9 | 11 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 1 | 1 | 7 | 5 | 7 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 0 | 2 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 0 | 1 |
Ontario | 0 | 0 | 0 | 2 | 2 | 2 |
Manitoba | 0 | 0 | 0 | 0 | 0 | 1 |
Saskatchewan | 0 | 0 | 0 | 0 | 1 | 1 |
Alberta | 0 | 1 | 0 | 0 | 1 | 1 |
British Columbia | 1 | 0 | 0 | 3 | 1 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 19 July 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.