June | Year to date (June) |
|||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Canada | 4 | 3 | 6 | 30 | 40 | 50 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 2 | 0 | 1 | 3 | 3 | 4 |
Ontario | 0 | 2 | 2 | 1 | 14 | 13 |
Manitoba | 0 | 0 | 0 | 3 | 5 | 6 |
Saskatchewan | 0 | 0 | 1 | 4 | 2 | 5 |
Alberta | 1 | 0 | 1 | 8 | 6 | 12 |
British Columbia | 1 | 1 | 0 | 11 | 9 | 9 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 0 | 2 | 9 | 8 | 17 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 1 | 1 |
Ontario | 0 | 0 | 1 | 1 | 3 | 5 |
Manitoba | 0 | 0 | 0 | 0 | 1 | 2 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 1 |
Alberta | 1 | 0 | 1 | 3 | 1 | 6 |
British Columbia | 0 | 0 | 0 | 5 | 2 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 19 July 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.