June | Year to date (June) |
|||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Canada | 46 | 36 | 39 | 256 | 274 | 327 |
Newfoundland | 1 | 0 | 0 | 7 | 9 | 7 |
Nova Scotia | 1 | 0 | 0 | 3 | 2 | 2 |
New Brunswick | 0 | 1 | 1 | 4 | 3 | 4 |
Quebec | 8 | 7 | 7 | 39 | 47 | 65 |
Ontario | 15 | 9 | 9 | 59 | 52 | 60 |
Manitoba | 4 | 6 | 6 | 28 | 29 | 39 |
Saskatchewan | 4 | 4 | 4 | 29 | 22 | 32 |
Alberta | 10 | 2 | 6 | 41 | 52 | 59 |
British Columbia | 3 | 7 | 6 | 46 | 58 | 58 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 4 | 5 | 4 | 25 | 36 | 43 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 1 | 0 | 0 | 2 | 1 |
Quebec | 1 | 0 | 0 | 3 | 1 | 7 |
Ontario | 0 | 2 | 1 | 2 | 6 | 7 |
Manitoba | 1 | 0 | 0 | 4 | 6 | 6 |
Saskatchewan | 1 | 1 | 1 | 3 | 3 | 4 |
Alberta | 1 | 1 | 1 | 10 | 11 | 11 |
British Columbia | 0 | 0 | 0 | 3 | 7 | 6 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 19 July 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.