Table 3. Main-track train derailments by province in July 2021

Table 3. Main track derailment accidents and incidents by province, July 2021
  July Year to date
(July)
2021 2020 2016-2020
average
2021 2020 2016-2020
average
Canada 6 6 10 50 47 54
Newfoundland 0 0 0 2 1 1
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 2 0 0
Quebec 0 0 1 3 7 7
Ontario 1 0 2 7 10 11
Manitoba 2 2 2 4 5 5
Saskatchewan 0 1 2 4 6 7
Alberta 1 2 3 11 8 12
British Columbia 2 1 1 17 10 11
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 2 1 2 9 6 9
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 2 0 0
Quebec 0 0 0 0 0 1
Ontario 0 0 0 2 2 2
Manitoba 1 0 0 1 0 1
Saskatchewan 0 0 0 0 1 1
Alberta 1 1 1 1 2 2
British Columbia 0 0 0 3 1 1
Northwest Territories 0 0 0 0 0 0

Data extracted 16 August 2021

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.