July | Year to date (July) |
|||||
---|---|---|---|---|---|---|
2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
Canada | 7 | 4 | 8 | 37 | 44 | 58 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 1 | 0 | 0 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 0 | 0 | 0 | 3 | 3 | 5 |
Ontario | 1 | 0 | 2 | 2 | 14 | 15 |
Manitoba | 3 | 0 | 1 | 6 | 5 | 7 |
Saskatchewan | 0 | 0 | 1 | 4 | 2 | 6 |
Alberta | 3 | 2 | 2 | 11 | 8 | 14 |
British Columbia | 0 | 1 | 2 | 11 | 10 | 11 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 0 | 0 | 1 | 9 | 8 | 19 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 1 | 1 |
Ontario | 0 | 0 | 0 | 1 | 3 | 5 |
Manitoba | 0 | 0 | 0 | 0 | 1 | 2 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 1 |
Alberta | 0 | 0 | 0 | 3 | 1 | 6 |
British Columbia | 0 | 0 | 1 | 5 | 2 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 August 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.